MINMAX捷拓通用型工业电源解决方案包括贴片型 直流对直流电源模块 1至6瓦,单排插件型 直流对直流电源模块 1至5瓦,双排插件型 直流对直流电源模块 1至15瓦,1*1包装 直流对直流电源模块 10至30瓦,2*1包装 直流对直流电源模块 40至50瓦,基座与导轨式 直流对直流电源模块 6至60瓦,切换式稳压器 0.5至1安培,交流对直流电源模块 3至60瓦。
贴片型DC/DC模块1至6瓦均符合无铅制程与IPC/JEDEC STD-020D.1,产品能够使用于水洗制程。并具备输出过电流、输出短路保护机制、遥控开关功能。单排插件型DC/DC模块1至5瓦,具备输出过电流保护与输出短路保护机制。绝佳转换效率提供大多数产品良好操作温度范围达-40°C至+95°C。双排插件型DC/DC模块1至15瓦,提供绝缘塑胶外壳或金属外壳两种包装做选择。全系列双排插件型产品具备过电流保护、短路保护、内含传导性电磁干扰(EMI)滤波电路,符合电磁干扰标准EN 55032 class A及FCC, level A与3000VDC隔离电压等电性规格。1*1"包装DC/DC模块10至30瓦,出色的产品规格与91%以上的超高转换效率提供良好操作温度范围达-40°C至+90°C,具备过电流保护、短路保护、输出微调、内含EMI滤波、远端开关控制及1500VDC输出电压等特色,并通过UL/cUL/IEC/EN 62368-1(60950-1)国际安规认证。2*1包装DC/DC模块 40至50瓦,具备输出过电流保护、输出短路保护、输出电压微调、内建EMI滤波器、远端开关控制及1500VDC输出电压等特色并通过UL/cUL/IEC/EN 62368-1(60950-1)国际安规认证。
基座与导轨式DC/DC模块6至60瓦,MJWI06C, MKWI10C, MOWI20C, MQWI40C及MRWI60C系列以因应严苛的工控领域设备需求。提供Chassis基座型& Din-Rail轨道型两种包装、稳压输出5.1至48VDC、超宽4:1(9-36或18-75VDC)输入范围、操作温度范围大幅提升、隔离电压3000VDC、输出过电流保护、输出短路保护、远程开关装置、LED输出指示灯等特色。切换式DC/DC稳压器 0.5至1安培,直接取代传统LM78xx线性稳压器的最佳选择!
AC/DC电源模块 3至60瓦,提供PCB插件式与导线连接式包装且部分机种另有轨道型可供选择。全系列机种具国际通用输入电压85-264VAC,通过UL/cUL/IEC/EN 60950-1国际安规认证及CE标志,并符合安全等级ll,其中部份系列通过家用设备安规TUV/IEC/EN 60335 -1。
贴片系列 | 功率 | 输入电压(VDC) | 输出电压(VDC) | 稳压 | I/O隔离耐压 | 包装 | 安规 |
---|---|---|---|---|---|---|---|
MSLU100 | 1W | 4.5-5.5,10.8-13.2, 13.5-16.5,21.6-26.4 |
3.3,5,9,12,15,±5,±12,±15 | - | 1500VDC | SMD | - |
MSLU300 | 1W | 4.5-5.5,10.8-13.2,21.6-26.4 | 3.3,5,12,15,±5,±12,±15 | - | 3000VDC | SMD | - |
MSPU01H | 1W | 2.97-3.63,4.5-5.5,10.8-13.2 | 3.3,5,12,15,±5,±12,±15 | - | 3000VDC | SMD | ● |
MSCW01 | 1W | 4.5-9,9-18,18-36,36-75 | 5,12,15,±12,±15 | ● | 1500VDC | SMD | ● |
MSLU400 | 2W | 4.5-5.5,10.8-13.2,21.6-26.4 | 3.3,5,12,±5,±12,±15 | - | 1500VDC | SMD | - |
MSDW1000 | 2W | 4.5-9,9-18,18-36,36-75 | 3.3,5,12,15,±5,±12,±15 | ● | 1500VDC | SMD | ● |
MSCWI02 | 2W | 4.5-12,9-36,18-75 | 5,12,15,24,±12,±15 | ● | 1500VDC | SMD | ● |
MSCWI03 | 3W | 4.5-12,9-36,18-75 | 5,12,15,24,±12,±15 | ● | 1500VDC | SMD | ● |
MSGWI06 | 6W | 9-36,18-75 | 3.3,5,12,15,24,±5,±12,±15 | ● | 1500VDC | SMD | ● |
单排插件系列 | 功率 | 输入电压(VDC) | 输出电压(VDC) | 稳压 | I/O隔离耐压 | 包装 | 安规 |
MBU100 | 1W | 2.97-3.63,4.5-5.5, 10.8-13.2,21.6-26.4 |
3.3,5,9,12,15 | - | 1000VDC | SIP-4 | - |
MAU100 | 1W | 4.5-5.5,10.8-13.2, 13.5-16.5,21.6-26.4 |
3.3,5,9,12,15, ±5,±9,±12,±15 |
- | 1000VDC | SIP-7 | ● |
MAU200 | 1W | 4.5-5.5,10.8-13.2,21.6-26.4 | 3.3,5,9,12,15, ±5,±9,±12,±15 |
- | 3000VDC | SIP-7 | ● |
MAPU01H | 1W | 2.97-3.63,4.5-5.5, 10.8-13.2,21.6-26.4 |
3.3,5,9,12,15, ±5,±12,±15 |
- | 3000VDC | SIP-7 | ● |
MAW01 | 1W | 4.5-9,9-18,18-36,36-75 | 5,12,15,24,±12,±15 | ● | 1500VDC | SIP-6 | ● |
MAPU02H | 2W | 4.5-5.5,10.8-13.2,21.6-26.4 | 3.3,5,9,12,15,±5,±12,±15 | - | 3000VDC | SIP-7 | - |
MCW1000 | 2W | 4.5-9,9-18,18-36,36-75 | 3.3,5,12 | ● | 1000VDC | SIP-8 | ● |
MCWI02 | 2W | 4.5-18,9-36,18-75 | 3.3,5,12,15,±5,±12,±15 | ● | 1500VDC | SIP-8 | ● |
MBSU03 | 3W | 4.5-5.5,10.8-13.2,21.6-26.4 | 5,12,15 | - | 1500VDC | SIP-4 | - |
MCW04 | 4W | 9-18,18-36,36-75 | 5,12,15,24,±12,±15 | ● | 1600VDC | SIP-8 | ▲ |
MCWI04 | 4W | 9-36,18-75 | 5,12,15,24,±12,±15 | ● | 1600VDC | SIP-8 | ▲ |
MCWI05 | 5W | 4.5-18,9-36,18-75 | 3.3,5,12,15,24,±12,±15 | ● | 1500VDC | SIP-8 | ● |
双排插件系列 | 功率 | 输入电压(VDC) | 输出电压(VDC) | 稳压 | I/O隔离耐压 | 包装 | 安规 |
MFSU01 | 1W | 4.5-5.5,10.8-13.2,21.6-26.4 | 5,12,15 | - | 1500VDC | DIP-8 | - |
MFPU01H | 1W | 2.97-3.63,4.5-5.5,10.8-13.2 | 3.3,5,12,15,±5,±12,±15 | - | 3000VDC | DIP-8 | ● |
MFW02 | 2W | 4.5-10,9-18,18-36,36-75 | 3.3,5,12,15,±5,±12,±15 | ● | 1500VDC | DIP-8 | ● |
MFW03 | 3W | 4.5-10,9-18,18-36,36-75 | 3.3,5,12,15,±5,±12,±15 | ● | 1500VDC | DIP-8 | ● |
MIW03(1500VDC) | 3W | 4.5-9,9-18,18-36,36-75 | 3.3,5,12,15,24,±5,±12,±15 | ● | 1500VDC | DIP-24 | ● |
MIW03H(3000VDC) | 3W | 4.5-9,9-18,18-36,36-75 | 3.3,5,12,15,24,±5,±12,±15 | ● | 3000VDC | DIP-24 | ● |
MDWI03 | 3W | 9-36,18-75 | 3.3,5,12,15,24,±5,±12,±15 | ● | 1500VDC | DIP-16 | ● |
MIWI03(1500VDC) | 3W | 9-36,18-75 | 3.3,5,12,15,24,±5,±12,±15 | ● | 1500VDC | DIP-24 | ● |
MIWI03H(3000VDC) | 3W | 9-36,18-75 | 3.3,5,12,15,24,±5,±12,±15 | ● | 3000VDC | DIP-24 | ● |
MIW06(1500VDC) | 6W | 9-18,18-36,36-75 | 3.3,5,12,15,24,±5,±12,±15 | ● | 1500VDC | DIP-24 | ● |
MIW06H(3000VDC) | 6W | 9-18,18-36,36-75 | 3.3,5,12,15,24,±5,±12,±15 | ● | 3000VDC | DIP-24 | ● |
MIWI06(1500VDC) | 6W | 9-36,18-75 | 3.3,5,12,15,24,±5,±12,±15 | ● | 1500VDC | DIP-24 | ● |
MIWI06H(3000VDC) | 6W | 9-36,18-75 | 3.3,5,12,15,24,±5,±12,±15 | ● | 3000VDC | DIP-24 | ● |
MDWI06 | 6W | 9-36,18-75 | 3.3,5,12,15,24,±12,±15 | ● | 1500VDC | DIP-16 | ● |
MDW08 | 8W | 9-18,18-36,36-75 | 3.3,5,12,15,24,±12,±15 | ● | 1500VDC | DIP-16 | ● |
MDWI08 | 8W | 9-36,18-75 | 3.3,5,12,15,24,±12,±15 | ● | 1500VDC | DIP-16 | ● |
MDW10 | 10W | 9-18,18-36,36-75 | 3.3,5,5.1,12,15, 24,±12,±15 |
● | 1500VDC | DIP-16 | ● |
MDWI10 | 10W | 9-36,18-75 | 3.3,5,5.1,12,15, 24,±12,±15 |
● | 1500VDC | DIP-16 | ● |
MIW10 | 10W | 9-18,18-36,36-75 | 3.3,5,5.1,12,15,±12,±15 | ● | 1500VDC | DIP-24 | ● |
MIWI10 | 10W | 9-36,18-75 | 3.3,5,5.1,12,15, 24,±12,±15 |
● | 1500VDC | DIP-24 | ● |
MDW12 | 12W | 9-18,18-36,36-75 | 5,5.1,12,15,24,±12,±15 | ● | 1500VDC | DIP-16 | ▲ |
MDWI12 | 12W | 9-36,18-75 | 5,5.1,12,15,24,±12,±15 | ● | 1500VDC | DIP-16 | ● |
MDW15 | 15W | 9-18,18-36,36-75 | 5,5.1,12,15,24,±12,±15 | ● | 1500VDC | DIP-16 | ▲ |
MDWI15 | 15W | 9-36,18-75 | 5,5.1,12,15,24,±12,±15 | ● | 1500VDC | DIP-16 | ● |
1x1系列 | 功率 | 输入电压(VDC) | 输出电压(VDC) | 稳压 | I/O隔离耐压 | 包装 | 安规 |
MJW10 | 10W | 9-18,18-36,36-75 | 3.3,5,5.1,12,15, ±5,±12,±15 |
● | 1500VDC | 1×1 | ● |
MJWI10 | 10W | 9-36,18-75 | 3.3,5,5.1,12,15,24, ±5,±12,±15 |
● | 1500VDC | 1×1 | ● |
MJW15 | 15W | 9-18,18-36,36-75 | 3.3,5,12,15,24,±12,±15 | ● | 1500VDC | 1×1 | ● |
MJWI15 | 15W | 9-36,18-75 | 3.3,5,12,15,24,±12,±15 | ● | 1500VDC | 1×1 | ● |
MJWI20 | 20W | 9-36,18-75 | 3.3,5,12,15,24,±12,±15 | ● | 1500VDC | 1×1 | ● |
MJW25 | 25W | 9-18,18-36,36-75 | 3.3,5,12,15,±12,±15 | ● | 1500VDC | 1×1 | ● |
MJWI25 | 25W | 9-36,18-75 | 3.3,5,12,15,±12,±15 | ● | 1500VDC | 1×1 | ● |
MJWI30 | 30W | 9-36,18-75 | 3.3,5,12,15,24,±12,±15 | ● | 1500VDC | 1×1 | ● |
2x1 系列 | 功率 | 输入电压(VDC) | 输出电压(VDC) | 稳压 | I/O隔离耐压 | 包装形式 | 安规 |
MKW40 | 40W | 9-18,18-36,36-75 | 3.3,5,12,15,24,±12,±15 | ● | 1500VDC | 2×1 | ● |
MKWI40 | 40W | 9-36,18-75 | 3.3,5,12,15,24,±12,±15 | ● | 1500VDC | 2×1 | ● |
MKW50 | 50W | 9-18,18-36,36-75 | 3.3,5,12,15,24 | ● | 1500VDC | 2×1 | ● |
MKWI50 | 50W | 9-36,18-75 | 3.3,5,12,15,24 | ● | 1500VDC | 2×1 | ● |
基座与式 | 功率 | 输入电压(VDC) | 输出电压(VDC) | 稳压 | I/O隔离耐压 | 包装形式 | 安规 |
MJWI06C | 6W | 9-36,18-75 | 5,5.1,12,15,24,48, ±12,±15,±24 |
● | 3000VDC | 底盘/导轨 | ● |
MKWI10C | 10W | 9-36,18-75 | 5,5.1,12,15,24,48, ±12,±15,±24 |
● | 3000VDC | 底盘/导轨 | ● |
MOWI20C | 20W | 9-36,18-75 | 5.1,12,24,48 | ● | 2500VDC | 底盘/导轨 | ● |
MQWI40C | 40W | 9-36,18-75 | 5.1,12,24,48 | ● | 2500VDC | 底盘/导轨 | ● |
MRWI60C | 60W | 9-36,18-75 | 5.1,12,24,48 | ● | 2500VDC | 底盘/导轨 | ● |
切换式稳压器 | 功率 | 输入电压(VDC) | 输出电压(VDC) | 稳压 | I/O隔离耐压 | 包装形式 | 安规 |
M78AR-0.5 | 0.5A | 4.75-32,6.5-32,8-32, 11-32,15-32,18-32 |
1.5,1.8,2.5,3.3, 5,6.5,9,12,15 |
● | - | SIP-3 | - |
M78SAR-0.5 | 0.5A | 4.75-32,6.5-32,8-32, 11-32,15-32,18-32 |
1.5,1.8,2.5,3.3,5, 6.5,9,12,15 |
● | - | SMD | - |
M78AR-1 | 1A | 6.5-32,15-32 | 3.3,5,12 | ● | - | SIP-3 | - |
全封装AC/DC | 功率 | 输入电压(VAC) | 输出电压(VDC) | 稳压 | I/O隔离耐压 | 包装形式 | 安规 |
AAF-03 | 3W | 85-264 | 3.3,5,9,12,15,24 | ● | 3000VACReinforced | PCB | ● |
ABF-04 | 4W | 85-264 | 3.3,5,5/3.3,9,12,15,24, ±12,±15,12/5 |
● | 3000VACReinforced | PCB | ● |
AAF-05 | 5W | 85-264 | 3.3,5,9,12,15,24,48 | ● | 3000VACReinforced | PCB/底盘 | ● |
AMF-07 | 7W | 85-264 | 3.3,5,12,15,24 | ● | 3000VACReinforced | PCB | ● |
ACF-10 | 10W | 85-264 | 3.3,5,9,12,15,24,48 | ● | 4000VACReinforced | PCB | ● |
AGF-15 | 15W | 85-264 | 3.3,5,9,12,15,24,48 | ● | 3000VACReinforced | PCB | ● |
AMF-15 | 15W | 85-264 | 5.1,12,15,24,48 | ● | 3000VACReinforced | PCB/底盘/导轨 | ● |
AMF-30 | 30W | 85-264 | 5.1,12,15,24,48 | ● | 3000VACReinforced | PCB/底盘/导轨 | ● |
AMF-60 | 60W | 85-264 | 5.1,12,15,24,48 | ● | 3000VACReinforced | PCB/底盘/导轨 | ● |
稳压状态:稳压●无稳压-安规状态:通过认证●认证中▲